House has been totally renovated. First floor bedroom. Upgraded kitchen with SS appliances. Refinished hardwood floor.
MLS# | 1695698 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1909 |
Days On Site | 3 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,620 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Loveland |
Zip Code | 45140 |
Area | Hamilton-E06 |
Community Name | Loveland |
School District | Loveland Cty SD |
Listing VS Median (in Loveland) | |
Price: $1,600 low | high Med: $339,000 SqFt: 1,620 low | high Med: 1,732 $ / SqFt: $1 low | high Med: $196 On Site: 3 low | high Med: 7 Sourced by Back At You |