Beautiful Property adjoining The Oxford Community Park! 3 parcels totaling 22 acres. 1400 feet of road frontage. Many possibilities for development! Farmhouse has been used a a rental.
MLS# | 1675001 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 185 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,332 |
Story(s) | 2 Story |
Acreage | 22.00 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford Twp |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford Twp. |
School District | Talawanda City SD |
Listing VS Median (in Oxford Twp.) | |
Price: $649,900 low | high Med: $450,000 SqFt: 2,332 low | high Med: 0 $ / SqFt: $279 low | high Med: $0 On Site: 185 low | high Med: 314 Sourced by Back At You |