Pristine, Corner Unit, New carpet, Fresh paint, new light fixtures and vanities, Neutral colors, Custom Shutters, Immediate Occupancy. Water is included
MLS# | 1677035 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1989 |
Days On Site | 163 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,025 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | West Chester |
Zip Code | 45069 |
Area | Butler-E12 |
Community Name | West West Chester |
School District | Lakota Local SD |
Listing VS Median (in West West Chester) | |
Price: $1,200 low | high Med: $345,000 SqFt: 1,025 low | high Med: 2,916 $ / SqFt: $1 low | high Med: $118 On Site: 163 low | high Med: 12 Sourced by Back At You |